Conference Room Information
| Layout | Oaks Room | Oriel Room | Magdalen Room | Beaumont? Room | |
| Floor | Ground | Ground | Ground | Ground | |
| Capacity | Theatre | 90 | 35 | - | - |
| Boardroom | 30 | 16 | 10 | 6 | |
| U-Shape | 34 | 17 | - | - | |
| Banquet | 130 | 24 | - | - | |
| Classroom | 32 | 12 | - | - | |
| Dimensions | 12m * 12m | 6.07m * 6m | 4.3m * 4.5m | 4.3m * 4.5m | |
| Misc | Telephone Points | 1 | 1 | 1 | 1 |
| Windows | Yes | Yes | Yes | Yes | |
| Lighting controls | Yes | Yes | Yes | Yes | |
| Dimmers | Yes | Yes | Yes | No | |
| Natural Daylight | Yes | Yes | Yes | Yes | |
| Access to Garden | Yes | Yes | Yes | No | |
| Wi-Fi Access | Yes | Yes | Yes | Yes |
